
Company Type:Buyer Update Time:2025-11-22 Angola, All year 2017 Buyer Transaction record 204 item
HScode 202
Times 204
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | Nalco Angola Prestacao De Servicos Limitada - Nalco Angola Limitada ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 800000000 AOA | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +244 222395120 | ||
| Fax | +244 222394855 | ||
| Contact | Daniel S. Sanders | ||
| Position | Managing Director | ||
-
202HS Code
-
204Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281121 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 291539 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 340520 | - | - | - | ||
| 2017 | 381111 | - | - | - | ||
| 2017 | 330190 | - | - | - | ||
| 2017 | 382450 | - | - | - | ||
| 2017 | 382474 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail